Urban Escape - This inviting condo offers custom touches galore, gourmet/granite kitchen, appealing art/decor, plasma televisions, gleaming tile floors, spa-like baths, mountain views, patio, designer furnishings... relax and enjoy your time in Durango in true style! Unbeatable Quality and Value, the BEST vacation/corporate rental near Downtown Durango! Walk to a wonderful local bakery "Bread" for your morning coffee and muffins. Across the street is a wonderful market/deli/cooking school for all of your grocery needs. Or come into downtown Durango, a short 5 minute drive.
Managed with the utmost detail and professionalism...you won't be disappointed.
| Balcony: | yes | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Ceiling Fans: | yes | | Internet Access: | wifi | | Micro/Dishwash/Disp.: | yes | | Parking: | garage | | Refrig And Ice Maker: | yes | | Square Footage, Est.: | 1600 | | Stereo s/CD: | yes | | Stove/Oven Elec/Gas: | electric | | TV Cable/Satellite: | TV/Satellite | | TVs/VCR/DVD: | TV/DVD | | View: | mountain | | Washer/Dryer: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/28/2010 | 09/06/2010 | $225 | $1,575 | n/a |
| 09/07/2010 | 12/19/2010 | $195 | $1,365 | n/a |
| 12/20/2010 | 01/02/2011 | $295 | $2,065 | n/a |
| 01/03/2011 | 01/13/2011 | $195 | $1,365 | n/a |
| 01/14/2011 | 01/16/2011 | $225 | $1,455 | n/a |
| 01/17/2011 | 02/17/2011 | $195 | $1,365 | n/a |
| 02/18/2011 | 02/20/2011 | $225 | $1,455 | n/a |
| 02/21/2011 | 03/11/2011 | $195 | $1,365 | n/a |
| 03/12/2011 | 03/20/2011 | $245 | $1,715 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons