Vacation in the "Rapp House", a completely restored historic home with classic charm and modern conveniences complete with wireless internet. Our cabin is "pet friendly" - please ask about brining your furry friend!
Get a real taste of the Rocky Mountains in rustic luxury (yes, it is possible to have both!) at this private, log home retreat up the Animas Valley. Enjoy magnificent views of the San Juan Mountains and the surrounding area. Elk, deer, native trout, frogs, deer, ducks, geese, and moose are among the frequent inhabitants. Located in a region of dozens of pristine lakes, rivers, and mountain trails, there are ample opportunities for recreation.
A scenic 5 minute drive brings you to Durango Mountain Resort for alpine and nordic skiing. 20 minutes away is beautiful downtown Durango where art galleries, boutiques, cafes, music and festivals, and restaurants are plentiful.
The cabin has 5 bedrooms and 3 bathrooms. The master bedroom has a king size bed and a private bathroom. The 2nd and 3rd bedrooms both have queens, the 4 bedroom has two twins, and the 5th bedroom has 3 additional twins. Relax in the cozy living room with leather and log furniture under a vaulted ceiling. A full kitchen with new stainless steel appliances will allow you to cook a mountain feast in luxury!
Whether you're searching for adventure or simply need a little peace and quiet, the Rapp House is a perfect fit. Admit it, wouldn't you rather be here?
| Balcony: | yes | | BBQ Grill: | yes | | Bed Size 1st/Master: | king | | Bed Size 2nd Rm: | queen | | Bed Size 3rd Rm: | double | | Bed Size 4th Rm: | 2 twins | | Bed Size 5th Rm: | 3 twins | | Ceiling Fans: | yes | | Den/Study: | yes | | Fireplace, Wood/Gas: | wood | | Internet Access: | wi fi | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Square Footage, Est.: | 3200 | | Stove/Oven Elec/Gas: | electric | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | TV/DVD | | View: | mountains | | Washer/Dryer: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $395 | $2,765 | n/a |
| 02/17/2012 | 02/20/2012 | $425 | $2,885 | n/a |
| 02/21/2012 | 03/09/2012 | $395 | $2,765 | n/a |
| 03/10/2012 | 03/18/2012 | $595 | $4,165 | n/a |
| 03/19/2012 | 04/08/2012 | $375 | $2,625 | n/a |
| 04/09/2012 | 05/24/2012 | $350 | $2,450 | n/a |
| 05/25/2012 | 09/03/2012 | $425 | $2,975 | n/a |
| 09/04/2012 | 12/15/2012 | $375 | $2,625 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons