Durango Colorado Lodging
Elkpoint Townhomes
(Sleeps 10-12)
Unit 8
Our Elkpoint townhome is at the heart of Durango Mountain Resort, moments away from the Purgatory Village Express Six-Pack Lift. This townhome represents the epitome of the resort experience for the whole family.
Mom, Dad, Grandma or Grandpa can relax in the warmth of the great room, while the kids ski to and from your slopeside home. This ski-in, ski-out location allows non-skiers to watch and feel a part of the ski activity while sitting fireside at home.
Comfort is abundant in every feature of this home--from radiant in-floor heat (your feet will never be cold!) to warm timber accents, a deluxe, open kitchen, and stunning stone fireplaces in the great room and the master suite.
A western lodge motif runs throughout the unit, featuring oversized leather sofas, a custom aspen bed in the master bedroom, and truly unique and rustic touches throughout. You won't want to leave!
The next level features soaring 18-foot ceilings and a large stone fireplace in the great room. Floor-to-ceiling windows frame unforgettable views of the ski slope and an expansive deck.
Also on this level is the kitchen which is a gourmet's fantasy. It has granite countertops and is designed for entertaining family and friends. All is there for you, deluxe appliances along with all the cooking basics.
With almost 3000 square feet of pure luxury, the 4 bedrooms, 4 bathrooms will accommodate up to 10 comfortably. There are wonderful views of the Needle Mountains from the balconies of each bedroom.
To put the finishing touches on this dream home, we made sure that no detail was overlooked. We're sure you'll agree that you've "come home" when you vacation in our Durango dream home.
| Answering Machine: | no | | Balcony: | yes | | BBQ Grill: | yes, gas | | Bed Size 1st/Master: | king | | Bed Size 2nd Rm: | queen | | Bed Size 3rd Rm: | queen | | Bed Size 4th Rm: | 2 twins | | Beds Pull-out: | full + twin | | Bldg. Complex Name: | Elkpoint | | Den/Study: | yes | | Elevator: | n/a | | Exercise Facility: | yes | | Fax machine: | n/a | | Fireplace, Wood/Gas: | gas | | Floor No.: | n/a | | Internet Access: | yes, wireless | | Micro/Dishwash/Disp.: | micro., disp. | | Parking: | 1 car garage | | Parking Space No.: | n/a | | Patio: | yes | | Refrig And Ice Maker: | yes | | Square Footage, Est.: | 3000 | | Stereo s/CD: | yes | | Stove/Oven Elec/Gas: | electric | | TV Cable/Satellite: | satellite | | TVs/VCR/DVD: | tv/ Dvd | | View: | mountain, slopeside | | Washer/Dryer: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $725 | $5,075 | n/a |
| 02/17/2012 | 02/20/2012 | $775 | $5,275 | n/a |
| 02/21/2012 | 03/09/2012 | $725 | $5,075 | n/a |
| 03/10/2012 | 03/18/2012 | $995 | $6,965 | n/a |
| 03/19/2012 | 04/08/2012 | $650 | $4,550 | n/a |
| 04/09/2012 | 05/24/2012 | $400 | $2,800 | n/a |
| 05/25/2012 | 09/03/2012 | $395 | $2,765 | n/a |
| 09/04/2012 | 12/15/2012 | $450 | $3,150 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons