Durango Colorado Lodging
Durango Mountain Resort
1 Bedroom Deluxe
(Sleeps 4-6)
Upscale condo with incredible mountain views located at the heart of Durango Mountain Resort. Enjoy fantastic winter skiing on 1200 acres and 85 runs in a winter playground for any level of skier. Or, relax and enjoy the beautiful San Juan's for summer time fun!
This condo is a 1 Bedroom/2-bath fully equipped, luxury accommodation that will comfortably sleep four.The condo has high speed internet, satellite TV, wood burning fireplace, washer/dryer in the unit, and best of all, it features commanding views of the San Juan Mountains from every window.
The large master bedroom has a king-sized bed and full bathroom with shower.
The dining room converts to a second bedroom with a queen sized Murphy bed. There is a screen that pulls out from the wall for privacy, and a full bathroom.
Amenities: Hair dryers in both bathrooms, a large TV with Satellite, wood-burning fireplace (firewood is complimentary!), washer/dryer, iron and ironing board.
Kitchen appliances include a full-size refrigerator/freezer, stove/oven, dishwasher, coffeemaker, blender, toaster, all cooking utensils, and dishes.
Available for your use is a private ski locker, 2 large Jacuzzi's, and a swimming pool (summer only). There is covered parking and elevators in the building.
| Answering Machine: | Yes | | Balcony: | yes | | BBQ Grill: | small patio BBQ | | Bed Size 1st/Master: | king | | Bed Size 2nd Rm: | n/a | | Bed Size 3rd Rm: | n/a | | Bed Size 4th Rm: | n/a | | Beds Pull-out: | queen-murphy | | Bldg. Complex Name: | Eolus | | Ceiling Fans: | yes, master bedroom | | Den/Study: | no | | Elevator: | yes | | Exercise Facility: | no | | Fax machine: | no | | Fireplace, Wood/Gas: | wood, provided | | Floor No.: | 4th | | Internet Access: | high speed | | Micro/Dishwash/Disp.: | yes | | Parking: | underground | | Parking Space No.: | 429 | | Patio: | yes | | Refrig And Ice Maker: | yes | | Square Footage, Est.: | 1100 | | Stereo s/CD: | yes | | Stove/Oven Elec/Gas: | electric | | TV Cable/Satellite: | TV satellite | | TVs/VCR/DVD: | TV/ DVD | | View: | resort, mountain | | Washer/Dryer: | yes, full size |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/28/2010 | 09/06/2010 | $225 | $1,575 | n/a |
| 09/07/2010 | 12/19/2010 | $175 | $1,225 | n/a |
| 12/20/2010 | 01/02/2011 | $425 | $2,975 | n/a |
| 01/03/2011 | 01/13/2011 | $225 | $1,575 | n/a |
| 01/14/2011 | 01/16/2011 | $295 | $1,785 | n/a |
| 01/17/2011 | 02/17/2011 | $225 | $1,575 | n/a |
| 02/18/2011 | 02/20/2011 | $295 | $1,785 | n/a |
| 02/21/2011 | 03/11/2011 | $225 | $1,575 | n/a |
| 03/12/2011 | 03/20/2011 | $375 | $2,625 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons