Durango Colorado Lodging
Dalton Ranch
Click for more photos
Dalton Ranch
LOCATION, LOCATION, LOCATION!!! This home gives you easy access to all of the activities of Durango, Colorado.
We are located ten minutes from the conveniences of Downtown Durango and 20 minutes from the ski slopes of Purgatory at Durango Mountain Resort.
This luxury, vacation home is located at the Dalton Ranch Country Club in the beautiful Animas Valley just north of town.
This home is spacious and elegant with views from every window. Presenting one of the most dramatic settings in the West, this home in Dalton Ranch Country Club is framed by rugged red cliffs in the beautiful San Juan Mountains.
This lodge style one level home has three bedrooms and 2 bathrooms. The master has a king sized bed, the 2nd bedroom has a queen, and the 3rd bedroom has a double set of bunkbeds.
Amenities include a fully equipped eat-in kitchen fit for a gourmet cook, fireplace in the great room, stereo with CD player, DVD player, assorted games, movies, CDs and books, washer and dryer, 2 car garage.
If you are a golfer, the centerpiece of Dalton Ranch is its challenging 7,040-yard championship semi-private golf course. Built along the Animas River, Dalton Ranch incorporates numerous wetlands and lakes - a warm and inviting atmosphere and many wonderful activities await you!
Just a few steps from your door are great seasonal opportunities- tennis, fabulous golf, hiking, biking, swimming, downhill and cross country skiing, fly fishing, rafting, kayaking, canoeing, and hot springs with full spa facilities.
| Answering Machine: | yes | | Balcony: | n/a | | BBQ Grill: | propane | | Bed Size 1st/Master: | king | | Bed Size 2nd Rm: | queen | | Bed Size 3rd Rm: | 2 sets of bunkbeds | | Bed Size 4th Rm: | n/a | | Beds Pull-out: | n/a | | Bldg. Complex Name: | n/a | | Ceiling Fans: | yes | | Den/Study: | n/a | | Elevator: | n/a | | Exercise Facility: | n/a | | Fax machine: | n/a | | Fireplace, Wood/Gas: | gas | | Floor No.: | n/a | | Internet Access: | wireless | | Micro/Dishwash/Disp.: | yes | | Parking: | double car garage | | Parking Space No.: | n/a | | Patio: | yes | | Refrig And Ice Maker: | yes | | Square Footage, Est.: | 2000 | | Stereo s/CD: | yes | | Stove/Oven Elec/Gas: | gas | | TV Cable/Satellite: | satellite | | TVs/VCR/DVD: | tv/dvd | | View: | pond, mountain | | Washer/Dryer: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/28/2010 | 09/06/2010 | $235 | $1,645 | n/a |
| 09/07/2010 | 12/19/2010 | $225 | $1,575 | n/a |
| 12/20/2010 | 01/02/2011 | $350 | $2,450 | n/a |
| 01/03/2011 | 01/13/2011 | $175 | $1,225 | n/a |
| 01/14/2011 | 01/16/2011 | $195 | $1,285 | n/a |
| 01/17/2011 | 02/17/2011 | $175 | $1,225 | n/a |
| 02/18/2011 | 02/20/2011 | $195 | $1,285 | n/a |
| 02/21/2011 | 03/11/2011 | $175 | $1,225 | n/a |
| 03/12/2011 | 03/20/2011 | $250 | $1,750 | n/a |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons